53/18- 1
Well Header
Wellbores (1)
53/18- 1
Original
Formation Tops (13)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 53/18- 1 | Unknown | 88.000 | 47.800 | BGS LithoStrat Upper | |
| Unknown | 150.000 | 109.797 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 457.000 | 416.782 | BGS LithoStrat Upper | |
| Lower Greensand | 626.000 | 585.756 | BGS LithoStrat Upper | ||
| Speeton Clay | 672.000 | 631.749 | BGS LithoStrat Upper | ||
| Triton Anhydrite | Mesozoic | 771.000 | 730.733 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 834.000 | 793.721 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1022.000 | 981.687 | BGS LithoStrat Upper | |
| Hewett Sandstone | Mesozoic | 1148.000 | 1107.664 | BGS LithoStrat Upper | |
| Rotliegendes | 1159.000 | 1118.662 | BGS LithoStrat Upper | ||
| Barren Measures | 1315.000 | 1274.616 | BGS LithoStrat Upper | ||
| Coal Measures | 1584.000 | 1543.535 | BGS LithoStrat Upper | ||
| Carboniferous Limestone | Palaeozoic | 2207.000 | 2165.834 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 53/18- 1 | 6 | 3 | 0 | 13 | 13 | 3 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 53/18- 1 | Cuttings | 160.0 | 2320.0 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 53/18- 1 | 12.649200439453125 | 2314.8037109375 | 11 | 0 | 2026-08-06 14:45:22.775904+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
53/18- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 136.398 | 2311.7556 | 13721 |
| caliper | CALI | CGG Digital Well Logs | 136.0932 | 2311.908 | 13720 |
| caliper | CALS | CGG Digital Well Logs | 155.1432 | 2310.384 | 13221 |
| comp_sonic | DT | CGG Digital Well Logs | 137.7696 | 2300.478 | 13375 |
| comp_sonic | DTLF | CGG Digital Well Logs | 138.2268 | 626.9736 | 3208 |
| deep_resistivity | LLD | CGG Digital Well Logs | 137.3124 | 2314.8036 | 13509 |
| density_correction | DRHO | CGG Digital Well Logs | 136.8552 | 2311.908 | 13719 |
| gamma_ray | GRD | CGG Digital Well Logs | 12.6492 | 2302.3068 | 15025 |
| gamma_ray | GR | CGG Digital Well Logs | 30.0228 | 2303.526 | 14863 |
| micro_resistivity | MSFL | CGG Digital Well Logs | 136.7028 | 2310.2316 | 13398 |
| neutron_por | NPHI | CGG Digital Well Logs | 135.9408 | 2305.9644 | 13591 |
| pef | PEF | CGG Digital Well Logs | 136.398 | 2311.908 | 13723 |
| shallow_resistivity | LLS | CGG Digital Well Logs | 136.7028 | 2314.8036 | 13515 |
| sp | SP | CGG Digital Well Logs | 138.5316 | 616.3056 | 3136 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 53/18- 1 | 59 | 2320.500 | 2278.943 | D:\BigSpatial\nsta_raw\CGG_Deviation\53-18-1 11840al-CGG_Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...